Preferential looking test, available as an Infant, Child or Combined Test set.
Gratings Acuity Cards
From £544.00
SKU: N/A
Category: Vision Tests
Tags: Gratings acuity cards, orthoptic tests, paediatric vision testing products, vision testing
Description
The Gratings Acuity Cards form a Teller-type gratings preferential looking test. They provide a visual acuity assessment from as young as six weeks.
It comprises 17 Log-scaled acuity cards plus one blank card, each with a central peep hole for observing the eye movements.
The Gratings Acuity Cards provide a rapid method of determining the visual acuity of infants and young children. In addition, they can also be used to test stroke victims.
The test cards can be purchased in these three options:-
Infant Grating Test (7 test cards plus blank)
Child Grating Test (10 test cards)
Combined Grating Test (all 17 test cards plus blank)
Please select your preferred test set from the drop down menu above.
Country of origin: GB
Details
Weight | N/A |
---|---|
Dimensions | N/A |
Card Resolution & Acuity Equivalents
Acuity Card No | Cycles per cm | Cycles per degree at 38cm | Approx. Snellen equivalents |
1 | 49.2 | 35.4 | 6/5 20/17 |
2 | 35.4 | 25.5 | 6/7 20/25 |
3 | 30 | 21.6 | 6/9 20/30 |
4 | 20.1 | 14.5 | 6/12 20/40 |
5 | 17.3 | 12.5 | 6/14 20/50 |
6 | 13.3 | 9.6 | 6/18 20/60 |
7 | 10.7 | 7.7 | 6/24 20/80 |
8 | 9 | 6.5 | 6/30 20/90 |
9 | 5.3 | 3.8 | 6/50 20/160 |
10 | 4 | 2.9 | 6/60 20/200 |
11 | 2.9 | 2.1 | 6/90 20/300 |
12 | 2 | 1.4 | 6/130 20/400 |
13 | 1.33 | 0.96 | 6/190 20/600 |
14 | 1 | 0.72 | 6/250 20/800 |
15 | 0.5 | 0.36 | 6/500 20/1700 |
16 | 0.4 | 0.29 | 6/620 20/2100 |
17 | 0.25 | 0.18 | 6/1000 20/3400 |
18 | blank |
You may also like…
-
Kay Letter Test
£112.00 -
Cardiff Acuity Tests
From £171.00